Documentation
From OHC Network Wiki
More languages
More actions
CARE documentation
Concepts, flows, references, and playbooks for the CARE EMR
Start with concepts to build mental models, follow flows to do something in the product, use references for module-level technical detail, and playbooks when a deployment combines flows into a real-world scenario.
This index is generated live from the Docs Cargo table — pages self-register via Template:Doc header. Create or edit pages with Form:Doc.
Concepts
What is…? — definitions and platform primitives in plain language.
Flows
How do I…? — step-by-step guides for tasks in CARE.
| Page | Domain | Summary |
|---|---|---|
| Flows/Create a patient | clinical | Registering a new patient in Care — the minimum path from search to a saved record ready for an encounter. |
| TELEICU/Canary rollout | teleicu | |
| TELEICU/Site onboarding flow | teleicu |
References
How is it built? — module-level technical documentation for developers and integrators.
| Page | Domain | Model | Summary |
|---|---|---|---|
| References/Organization | access-governance | Organization | |
| References/User & Skills | access-governance | User&Skills | |
| References/Role | access-governance | Role | |
| References/Permission | access-governance | Permission | |
| References/Permission Association | access-governance | PermissionAssociation | |
| References/Account | billing | Account | |
| References/Charge Item | billing | ChargeItem | |
| References/Invoice | billing | Invoice | |
| References/Payment Reconciliation | billing | PaymentReconciliation | |
| References/Patient | clinical | Patient | Technical reference for the Patient module in Care EMR — models, fields, relationships, and save behaviour. |
| References/Encounter | clinical | Encounter | |
| References/Condition | clinical | Condition | |
| References/Allergy Intolerance | clinical | AllergyIntolerance | |
| References/Observation | clinical | Observation | |
| References/Diagnostic Report | clinical | DiagnosticReport | |
| References/Consent | clinical | Consent | |
| References/Notes | clinical | Notes | |
| References/Specimen | clinical | Specimen | |
| References/Service Request | clinical | ServiceRequest | |
| References/Questionnaire Response | clinical | QuestionnaireResponse | |
| References/Questionnaire | definitions | Questionnaire | |
| References/Questionnaire Response Template | definitions | QuestionnaireResponseTemplate | |
| References/Value Set | definitions | ValueSet | |
| References/Observation Definition | definitions | ObservationDefinition | |
| References/Specimen Definition | definitions | SpecimenDefinition | |
| References/Activity Definition | definitions | ActivityDefinition | |
| References/Charge Item Definition | definitions | ChargeItemDefinition | |
| References/Product Knowledge | definitions | ProductKnowledge | |
| References/Facility | facility | Facility | |
| References/Facility Config | facility | FacilityConfig | |
| References/Facility Flag | facility | FacilityFlag | |
| References/Location | facility | Location | |
| References/Healthcare Service | facility | HealthcareService | |
| References/Device | facility | Device | |
| References/Base models & conventions | foundation | BaseModels&Conventions | |
| References/Medication Request | medications | MedicationRequest | |
| References/Medication Administration | medications | MedicationAdministration | |
| References/Medication Dispense | medications | MedicationDispense | |
| References/Medication Statement | medications | MedicationStatement | |
| References/File Upload | platform | FileUpload | |
| References/Meta Artifact | platform | MetaArtifact | |
| References/Report & Templates | platform | Report&Templates | |
| References/Resource Request | platform | ResourceRequest | |
| References/Resource Category | platform | ResourceCategory | |
| References/Tagging | platform | Tagging | |
| References/Favorites | platform | Favorites | |
| References/Schedule & Availability | scheduling | Schedule&Availability | |
| References/Booking | scheduling | Booking | |
| References/Token | scheduling | Token | |
| References/Product | supply | Product | |
| References/Inventory Item | supply | InventoryItem | |
| References/Supply Request | supply | SupplyRequest | |
| References/Supply Delivery | supply | SupplyDelivery | |
| TELEICU/Topology | teleicu | ||
| TELEICU/Middleware components | teleicu | ||
| TELEICU/Decision matrix | teleicu | ||
| TELEICU/Security baseline | teleicu | ||
| TELEICU/Monitoring & observability | teleicu | ||
| TELEICU/Rollback strategy | teleicu |
Playbooks & guides
Deployment-specific scenarios and cross-cutting guides (contributing, deployment).