Plugins
From OHC Network Wiki
More languages
More actions
This page lists every known plugin in the CARE ecosystem across ohcnetwork, 10bedicu, and egovhealthcare.
All plugins
| Plugin | name | type | org | status | domain category | description |
|---|---|---|---|---|---|---|
| Plugins/care abdm | care_abdm | both | 10bedicu | active | Interoperability | Integration with India's Ayushman Bharat Digital Mission (ABDM) for health data exchange. |
| Plugins/care ai vision fe | care_ai_vision_fe | fe | ohcnetwork | active | Clinical AI | AI-powered OCR to extract and auto-fill patient registration from scanned forms. |
| Plugins/care ai widgets fe | care_ai_widgets_fe | fe | ohcnetwork | active | Clinical AI | AI-powered clinical widgets embedded in patient encounter views. |
| Plugins/care analytics fe | care_analytics_fe | fe | ohcnetwork | active | Operations & Infrastructure | Analytics dashboards and reporting UI. |
| Plugins/care ask fe | care_ask_fe | fe | ohcnetwork | active | Clinical AI | AI-powered Q&A interface over clinical data. |
| Plugins/care auto tag | care_auto_tag | be | 10bedicu | active | Examples & Utilities | Automatic tagging of patients and encounters based on configurable rules. |
| Plugins/care cash management fe | care_cash_management_fe | fe | ohcnetwork | active | Financial | Cash management UI for facility financial operations. |
| Plugins/care demo facility setup | care_demo_facility_setup | both | ohcnetwork | active | Operations & Infrastructure | Helps set up a demo facility with pre-seeded data from the admin dashboard. |
| Plugins/care doctor connect fe | care_doctor_connect_fe | fe | 10bedicu | active | TeleICU | Doctor-to-doctor connect and consultation UI. |
| Plugins/care eka scribe fe | care_eka_scribe_fe | fe | ohcnetwork | active | Clinical AI | Eka voice-to-form scribe plugin. |
| Plugins/care excalidraw fe | care_excalidraw_fe | fe | ohcnetwork | active | Examples & Utilities | Excalidraw drawing integration for clinical diagrams. |
| Plugins/care govt hmis fe | care_govt_hmis_fe | fe | egovhealthcare | active | Financial | Government HMIS invoicing and payment sheet UI. |
| Plugins/care hcx | care_hcx | both | 10bedicu | active | Interoperability | Health Claims Exchange (HCX) integration for insurance claim workflows. |
| Plugins/care hello | care_hello | be | ohcnetwork | stable | Examples & Utilities | Reference backend plugin boilerplate. |
| Plugins/care hello fe | care_hello_fe | fe | ohcnetwork | stable | Examples & Utilities | Reference frontend Care App example. |
| Plugins/care imports fe | care_imports_fe | fe | egovhealthcare | active | Operations & Infrastructure | Data import UI for bulk patient and encounter data. |
| Plugins/care kutumba | care_kutumba | both | 10bedicu, egovhealthcare | active | Interoperability | Kutumba family health record integration. |
| Plugins/care nhcx | care_nhcx | both | 10bedicu | active | Interoperability | National Health Claims Exchange (NHCX) integration for government health scheme claims. |
| Plugins/care notifications | care_notifications | both | ohcnetwork | active | Operations & Infrastructure | SMS and in-app notifications for patient booking and operational alerts. |
| Plugins/care odoo be | care_odoo_be | be | ohcnetwork | active | Financial | Odoo accounting integration. |
| Plugins/care pinelabs | care_pinelabs | both | 10bedicu | active | Financial | Pinelabs POS payment terminal integration for in-person payments. |
| Plugins/care pretty print fe | care_pretty_print_fe | fe | ohcnetwork | active | Devices | Printer-friendly formatting and label printing. |
| Plugins/care radiology | care_radiology | both | 10bedicu | active | Examples & Utilities | Radiology and diagnostic imaging workflow integration. |
| Plugins/care razorpay | care_razorpay | both | 10bedicu | active | Financial | Razorpay payment gateway integration for online payments. |
| Plugins/care sast | care_sast | both | egovhealthcare | active | Operations & Infrastructure | SAST (Social Assistance) integration for government welfare schemes. |
| Plugins/care scribe | care_scribe | both | 10bedicu | active | Clinical AI | AI Voice Scribe for clinical transcription using OpenAI Whisper and Google Speech-to-Text. |
| Plugins/care serial scanner fe | care_serial_scanner_fe | fe | ohcnetwork | active | Devices | Cross-platform barcode scanner integration via Web Serial and WebSocket bridge. |
| Plugins/care state hmis | care_state_hmis | be | 10bedicu | active | Operations & Infrastructure | State-level HMIS automation for government health department reporting. |
| Plugins/care super batch be | care_super_batch_be | be | ohcnetwork, egovhealthcare | active | Operations & Infrastructure | Super batch operations for bulk processing. |
| Plugins/care system diagnostics fe | care_system_diagnostics_fe | fe | ohcnetwork | active | Operations & Infrastructure | Diagnostic tool for validating CARE resources, plugins, and connectivity. |
| Plugins/care teleicu | care_teleicu | be | 10bedicu | active | TeleICU | Core TeleICU-specific backend features. |
| Plugins/care teleicu devices | care_teleicu_devices | both | 10bedicu | active | Devices | Medical device integration for TeleICU — gateways, cameras, and vitals observation devices. |
| Plugins/care token display | care_token_display | be | ohcnetwork | active | Operations & Infrastructure | Renders token display pages for patient queue management with auto-refresh. |
Domain categories
- Clinical AI — AI-assisted scribing, summarization, widgets, vision
- Interoperability — ABDM, HCX, NHCX integrations
- Financial — Payment gateways, accounting, invoicing
- Devices — Medical device integration, scanners, printers
- TeleICU — Remote critical care workflows
- Operations & Infrastructure — Diagnostics, notifications, deployments, tokens
- Examples & Utilities — Reference implementations, radiology, tagging