Plugins/
From OHC Network Wiki
More languages
More actions
| Page | Name | Organization | Type | Category | Status | Description |
|---|---|---|---|---|---|---|
| Plugins/care abdm | care_abdm | 10bedicu | both | Interoperability | active | Integration with India's Ayushman Bharat Digital Mission (ABDM) for health data exchange. |
| Plugins/care ai vision fe | care_ai_vision_fe | ohcnetwork | fe | Clinical AI | active | AI-powered OCR to extract and auto-fill patient registration from scanned forms. |
| Plugins/care ai widgets fe | care_ai_widgets_fe | ohcnetwork | fe | Clinical AI | active | AI-powered clinical widgets embedded in patient encounter views. |
| Plugins/care analytics fe | care_analytics_fe | ohcnetwork | fe | Operations & Infrastructure | active | Analytics dashboards and reporting UI. |
| Plugins/care ask fe | care_ask_fe | ohcnetwork | fe | Clinical AI | active | AI-powered Q&A interface over clinical data. |
| Plugins/care auto tag | care_auto_tag | 10bedicu | be | Examples & Utilities | active | Automatic tagging of patients and encounters based on configurable rules. |
| Plugins/care cash management fe | care_cash_management_fe | ohcnetwork | fe | Financial | active | Cash management UI for facility financial operations. |
| Plugins/care demo facility setup | care_demo_facility_setup | ohcnetwork | both | Operations & Infrastructure | active | Helps set up a demo facility with pre-seeded data from the admin dashboard. |
| Plugins/care doctor connect fe | care_doctor_connect_fe | 10bedicu | fe | TeleICU | active | Doctor-to-doctor connect and consultation UI. |
| Plugins/care eka scribe fe | care_eka_scribe_fe | ohcnetwork | fe | Clinical AI | active | Eka voice-to-form scribe plugin. |
| Plugins/care excalidraw fe | care_excalidraw_fe | ohcnetwork | fe | Examples & Utilities | active | Excalidraw drawing integration for clinical diagrams. |
| Plugins/care govt hmis fe | care_govt_hmis_fe | egovhealthcare | fe | Financial | active | Government HMIS invoicing and payment sheet UI. |
| Plugins/care hcx | care_hcx | 10bedicu | both | Interoperability | active | Health Claims Exchange (HCX) integration for insurance claim workflows. |
| Plugins/care hello | care_hello | ohcnetwork | be | Examples & Utilities | stable | Reference backend plugin boilerplate. |
| Plugins/care hello fe | care_hello_fe | ohcnetwork | fe | Examples & Utilities | stable | Reference frontend Care App example. |
| Plugins/care imports fe | care_imports_fe | egovhealthcare | fe | Operations & Infrastructure | active | Data import UI for bulk patient and encounter data. |
| Plugins/care kutumba | care_kutumba | 10bedicu, egovhealthcare | both | Interoperability | active | Kutumba family health record integration. |
| Plugins/care nhcx | care_nhcx | 10bedicu | both | Interoperability | active | National Health Claims Exchange (NHCX) integration for government health scheme claims. |
| Plugins/care notifications | care_notifications | ohcnetwork | both | Operations & Infrastructure | active | SMS and in-app notifications for patient booking and operational alerts. |
| Plugins/care odoo be | care_odoo_be | ohcnetwork | be | Financial | active | Odoo accounting integration. |
| Plugins/care pinelabs | care_pinelabs | 10bedicu | both | Financial | active | Pinelabs POS payment terminal integration for in-person payments. |
| Plugins/care pretty print fe | care_pretty_print_fe | ohcnetwork | fe | Devices | active | Printer-friendly formatting and label printing. |
| Plugins/care radiology | care_radiology | 10bedicu | both | Examples & Utilities | active | Radiology and diagnostic imaging workflow integration. |
| Plugins/care razorpay | care_razorpay | 10bedicu | both | Financial | active | Razorpay payment gateway integration for online payments. |
| Plugins/care sast | care_sast | egovhealthcare | both | Operations & Infrastructure | active | SAST (Social Assistance) integration for government welfare schemes. |
| Plugins/care scribe | care_scribe | 10bedicu | both | Clinical AI | active | AI Voice Scribe for clinical transcription using OpenAI Whisper and Google Speech-to-Text. |
| Plugins/care serial scanner fe | care_serial_scanner_fe | ohcnetwork | fe | Devices | active | Cross-platform barcode scanner integration via Web Serial and WebSocket bridge. |
| Plugins/care state hmis | care_state_hmis | 10bedicu | be | Operations & Infrastructure | active | State-level HMIS automation for government health department reporting. |
| Plugins/care super batch be | care_super_batch_be | ohcnetwork, egovhealthcare | be | Operations & Infrastructure | active | Super batch operations for bulk processing. |
| Plugins/care system diagnostics fe | care_system_diagnostics_fe | ohcnetwork | fe | Operations & Infrastructure | active | Diagnostic tool for validating CARE resources, plugins, and connectivity. |
| Plugins/care teleicu | care_teleicu | 10bedicu | be | TeleICU | active | Core TeleICU-specific backend features. |
| Plugins/care teleicu devices | care_teleicu_devices | 10bedicu | both | Devices | active | Medical device integration for TeleICU — gateways, cameras, and vitals observation devices. |
| Plugins/care token display | care_token_display | ohcnetwork | be | Operations & Infrastructure | active | Renders token display pages for patient queue management with auto-refresh. |
Plugins extend CARE with additional backend (BE) and frontend (FE) functionality. This page lists all plugins across the 10bedicu, ohcnetwork, and egovhealthcare organizations.
Adding a plugin
See Contributing/Plugin system for instructions on creating new plugin pages.
Plugin domains
- Clinical AI
- Voice scribes, AI widgets, vision models
- Interoperability
- ABDM, HCX, NHCX integrations
- Financial
- Billing, payments, accounting
- Devices
- Medical device integrations, serial scanners
- TeleICU
- Remote ICU monitoring, doctor connect
- Operations & Infrastructure
- Notifications, diagnostics, demo setup, state HMIS, security, batch processing, token display, imports, analytics
- Examples & Utilities
- Hello world, excalidraw, auto-tag, radiology, kutumba