Template:Clinical sidebar: Difference between revisions
Template page
More languages
More actions
Content deleted Content added
Automated edit (via create-page on MediaWiki MCP Server) |
Sync from docs repo: add Care team concept/reference and 9 encounter flows (via update-page on MediaWiki MCP Server) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
<div class="ohc-sidebar__group"><div class="ohc-sidebar__group-title">Concepts</div><div class="ohc-sidebar__items">{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Concepts/Patient|<span class="ohc-sidebar__item ohc-sidebar__item--active">Patient</span>|[[Concepts/Patient|<span class="ohc-sidebar__item">Patient</span>]]}} |
<div class="ohc-sidebar__group"><div class="ohc-sidebar__group-title">Concepts</div><div class="ohc-sidebar__items">{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Concepts/Patient|<span class="ohc-sidebar__item ohc-sidebar__item--active">Patient</span>|[[Concepts/Patient|<span class="ohc-sidebar__item">Patient</span>]]}} |
||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Concepts/Encounter|<span class="ohc-sidebar__item ohc-sidebar__item--active">Encounter</span>|[[Concepts/Encounter|<span class="ohc-sidebar__item">Encounter</span>]]}} |
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Concepts/Encounter|<span class="ohc-sidebar__item ohc-sidebar__item--active">Encounter</span>|[[Concepts/Encounter|<span class="ohc-sidebar__item">Encounter</span>]]}} |
||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Concepts/Care team|<span class="ohc-sidebar__item ohc-sidebar__item--active">Care team</span>|[[Concepts/Care team|<span class="ohc-sidebar__item">Care team</span>]]}} |
|||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Concepts/Condition|<span class="ohc-sidebar__item ohc-sidebar__item--active">Condition</span>|[[Concepts/Condition|<span class="ohc-sidebar__item">Condition</span>]]}} |
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Concepts/Condition|<span class="ohc-sidebar__item ohc-sidebar__item--active">Condition</span>|[[Concepts/Condition|<span class="ohc-sidebar__item">Condition</span>]]}} |
||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Concepts/Allergy & Intolerance|<span class="ohc-sidebar__item ohc-sidebar__item--active">Allergy |
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Concepts/Allergy & Intolerance|<span class="ohc-sidebar__item ohc-sidebar__item--active">Allergy and Intolerance</span>|[[Concepts/Allergy & Intolerance|<span class="ohc-sidebar__item">Allergy & Intolerance</span>]]}} |
||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Concepts/Observation|<span class="ohc-sidebar__item ohc-sidebar__item--active">Observation</span>|[[Concepts/Observation|<span class="ohc-sidebar__item">Observation</span>]]}} |
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Concepts/Observation|<span class="ohc-sidebar__item ohc-sidebar__item--active">Observation</span>|[[Concepts/Observation|<span class="ohc-sidebar__item">Observation</span>]]}} |
||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Concepts/Diagnostic Report|<span class="ohc-sidebar__item ohc-sidebar__item--active">Diagnostic Report</span>|[[Concepts/Diagnostic Report|<span class="ohc-sidebar__item">Diagnostic Report</span>]]}} |
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Concepts/Diagnostic Report|<span class="ohc-sidebar__item ohc-sidebar__item--active">Diagnostic Report</span>|[[Concepts/Diagnostic Report|<span class="ohc-sidebar__item">Diagnostic Report</span>]]}} |
||
| Line 11: | Line 12: | ||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Concepts/Clinical Notes|<span class="ohc-sidebar__item ohc-sidebar__item--active">Clinical Notes</span>|[[Concepts/Clinical Notes|<span class="ohc-sidebar__item">Clinical Notes</span>]]}} |
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Concepts/Clinical Notes|<span class="ohc-sidebar__item ohc-sidebar__item--active">Clinical Notes</span>|[[Concepts/Clinical Notes|<span class="ohc-sidebar__item">Clinical Notes</span>]]}} |
||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Concepts/Questionnaire Response|<span class="ohc-sidebar__item ohc-sidebar__item--active">Questionnaire Response</span>|[[Concepts/Questionnaire Response|<span class="ohc-sidebar__item">Questionnaire Response</span>]]}}</div></div> |
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Concepts/Questionnaire Response|<span class="ohc-sidebar__item ohc-sidebar__item--active">Questionnaire Response</span>|[[Concepts/Questionnaire Response|<span class="ohc-sidebar__item">Questionnaire Response</span>]]}}</div></div> |
||
<div class="ohc-sidebar__group"><div class="ohc-sidebar__group-title">Flows</div><div class="ohc-sidebar__items">{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Flows/ |
<div class="ohc-sidebar__group"><div class="ohc-sidebar__group-title">Flows</div><div class="ohc-sidebar__items">{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Flows/Search for a patient|<span class="ohc-sidebar__item ohc-sidebar__item--active">Search for a patient</span>|[[Flows/Search for a patient|<span class="ohc-sidebar__item">Search for a patient</span>]]}} |
||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Flows/Register a patient|<span class="ohc-sidebar__item ohc-sidebar__item--active">Register a patient</span>|[[Flows/Register a patient|<span class="ohc-sidebar__item">Register a patient</span>]]}} |
|||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Flows/View a patient's profile|<span class="ohc-sidebar__item ohc-sidebar__item--active">View a patient's profile</span>|[[Flows/View a patient's profile|<span class="ohc-sidebar__item">View a patient's profile</span>]]}} |
|||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Flows/Update patient details|<span class="ohc-sidebar__item ohc-sidebar__item--active">Update patient details</span>|[[Flows/Update patient details|<span class="ohc-sidebar__item">Update patient details</span>]]}} |
|||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Flows/Manage patient identifiers|<span class="ohc-sidebar__item ohc-sidebar__item--active">Manage patient identifiers</span>|[[Flows/Manage patient identifiers|<span class="ohc-sidebar__item">Manage patient identifiers</span>]]}} |
|||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Flows/Manage patient tags|<span class="ohc-sidebar__item ohc-sidebar__item--active">Manage patient tags</span>|[[Flows/Manage patient tags|<span class="ohc-sidebar__item">Manage patient tags</span>]]}} |
|||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Flows/Mark a patient as deceased|<span class="ohc-sidebar__item ohc-sidebar__item--active">Mark a patient as deceased</span>|[[Flows/Mark a patient as deceased|<span class="ohc-sidebar__item">Mark a patient as deceased</span>]]}} |
|||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Flows/Manage patient users|<span class="ohc-sidebar__item ohc-sidebar__item--active">Manage patient users</span>|[[Flows/Manage patient users|<span class="ohc-sidebar__item">Manage patient users</span>]]}} |
|||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Flows/View a patient's appointments and tokens|<span class="ohc-sidebar__item ohc-sidebar__item--active">View a patient's appointments and tokens</span>|[[Flows/View a patient's appointments and tokens|<span class="ohc-sidebar__item">View a patient's appointments and tokens</span>]]}} |
|||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Flows/Create an encounter|<span class="ohc-sidebar__item ohc-sidebar__item--active">Create an encounter</span>|[[Flows/Create an encounter|<span class="ohc-sidebar__item">Create an encounter</span>]]}} |
|||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Flows/Update encounter details|<span class="ohc-sidebar__item ohc-sidebar__item--active">Update encounter details</span>|[[Flows/Update encounter details|<span class="ohc-sidebar__item">Update encounter details</span>]]}} |
|||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Flows/Assign an encounter location|<span class="ohc-sidebar__item ohc-sidebar__item--active">Assign an encounter location</span>|[[Flows/Assign an encounter location|<span class="ohc-sidebar__item">Assign an encounter location</span>]]}} |
|||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Flows/Manage the encounter care team|<span class="ohc-sidebar__item ohc-sidebar__item--active">Manage the encounter care team</span>|[[Flows/Manage the encounter care team|<span class="ohc-sidebar__item">Manage the encounter care team</span>]]}} |
|||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Flows/Manage encounter departments|<span class="ohc-sidebar__item ohc-sidebar__item--active">Manage encounter departments</span>|[[Flows/Manage encounter departments|<span class="ohc-sidebar__item">Manage encounter departments</span>]]}} |
|||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Flows/Manage encounter tags|<span class="ohc-sidebar__item ohc-sidebar__item--active">Manage encounter tags</span>|[[Flows/Manage encounter tags|<span class="ohc-sidebar__item">Manage encounter tags</span>]]}} |
|||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Flows/Discharge a patient|<span class="ohc-sidebar__item ohc-sidebar__item--active">Discharge a patient</span>|[[Flows/Discharge a patient|<span class="ohc-sidebar__item">Discharge a patient</span>]]}} |
|||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Flows/Complete an encounter|<span class="ohc-sidebar__item ohc-sidebar__item--active">Complete an encounter</span>|[[Flows/Complete an encounter|<span class="ohc-sidebar__item">Complete an encounter</span>]]}} |
|||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|Flows/Restart an encounter|<span class="ohc-sidebar__item ohc-sidebar__item--active">Restart an encounter</span>|[[Flows/Restart an encounter|<span class="ohc-sidebar__item">Restart an encounter</span>]]}}</div></div> |
|||
<div class="ohc-sidebar__group"><div class="ohc-sidebar__group-title">References</div><div class="ohc-sidebar__items">{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|References/Patient|<span class="ohc-sidebar__item ohc-sidebar__item--active">Patient</span>|[[References/Patient|<span class="ohc-sidebar__item">Patient</span>]]}} |
<div class="ohc-sidebar__group"><div class="ohc-sidebar__group-title">References</div><div class="ohc-sidebar__items">{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|References/Patient|<span class="ohc-sidebar__item ohc-sidebar__item--active">Patient</span>|[[References/Patient|<span class="ohc-sidebar__item">Patient</span>]]}} |
||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|References/Encounter|<span class="ohc-sidebar__item ohc-sidebar__item--active">Encounter</span>|[[References/Encounter|<span class="ohc-sidebar__item">Encounter</span>]]}} |
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|References/Encounter|<span class="ohc-sidebar__item ohc-sidebar__item--active">Encounter</span>|[[References/Encounter|<span class="ohc-sidebar__item">Encounter</span>]]}} |
||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|References/Care team|<span class="ohc-sidebar__item ohc-sidebar__item--active">Care team</span>|[[References/Care team|<span class="ohc-sidebar__item">Care team</span>]]}} |
|||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|References/Condition|<span class="ohc-sidebar__item ohc-sidebar__item--active">Condition</span>|[[References/Condition|<span class="ohc-sidebar__item">Condition</span>]]}} |
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|References/Condition|<span class="ohc-sidebar__item ohc-sidebar__item--active">Condition</span>|[[References/Condition|<span class="ohc-sidebar__item">Condition</span>]]}} |
||
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|References/Allergy Intolerance|<span class="ohc-sidebar__item ohc-sidebar__item--active">Allergy Intolerance</span>|[[References/Allergy Intolerance|<span class="ohc-sidebar__item">Allergy Intolerance</span>]]}} |
{{#ifeq:{{{page|{{FULLPAGENAME}}}}}|References/Allergy Intolerance|<span class="ohc-sidebar__item ohc-sidebar__item--active">Allergy Intolerance</span>|[[References/Allergy Intolerance|<span class="ohc-sidebar__item">Allergy Intolerance</span>]]}} |
||
Latest revision as of 12:29, 11 August 2026
Sidebar for Clinical documentation. Floats right on desktop, collapses to full width on mobile. Include at the top of every Clinical page after {{Doc header}}.