12 rows are stored for this page
| Field | Field type | Value |
|---|
| Model | String | QuestionnaireResponse |
| Section | String | QuestionnaireResponse fields |
| Field | String | questionnaire |
| FieldType | String | FK → Questionnaire |
| Notes | Text | <code>CASCADE</code>, nullable. The questionnaire that was answered |
| Field | Field type | Value |
|---|
| Model | String | QuestionnaireResponse |
| Section | String | QuestionnaireResponse fields |
| Field | String | subject_id |
| FieldType | String | UUIDField |
| Notes | Text | The subject the response is about (e.g. patient external id) |
| Field | Field type | Value |
|---|
| Model | String | QuestionnaireResponse |
| Section | String | QuestionnaireResponse fields |
| Field | String | responses |
| FieldType | String | JSONField |
| Notes | Text | <code>default=list</code>. The raw answers — a list of <code>{ "question_id": UUID, ... }</code> entries |
| Field | Field type | Value |
|---|
| Model | String | QuestionnaireResponse |
| Section | String | QuestionnaireResponse fields |
| Field | String | structured_responses |
| FieldType | String | JSONField |
| Notes | Text | <code>default=dict</code>. Extracted/structured representation of the answers |
| Field | Field type | Value |
|---|
| Model | String | QuestionnaireResponse |
| Section | String | QuestionnaireResponse fields |
| Field | String | structured_response_type |
| FieldType | String | CharField |
| Notes | Text | Nullable. Discriminator for the structured payload |
| Field | Field type | Value |
|---|
| Model | String | QuestionnaireResponse |
| Section | String | QuestionnaireResponse fields |
| Field | String | patient |
| FieldType | String | FK → Patient |
| Notes | Text | <code>CASCADE</code>. The patient |
| Field | Field type | Value |
|---|
| Model | String | QuestionnaireResponse |
| Section | String | QuestionnaireResponse fields |
| Field | String | encounter |
| FieldType | String | FK → Encounter |
| Notes | Text | <code>CASCADE</code>, nullable. Set when the response is captured in a visit context |
| Field | Field type | Value |
|---|
| Model | String | QuestionnaireResponse |
| Section | String | QuestionnaireResponse fields |
| Field | String | form_submission |
| FieldType | String | FK → FormSubmission |
| Notes | Text | <code>CASCADE</code>, nullable. The submission this response came from |
| Field | Field type | Value |
|---|
| Model | String | QuestionnaireResponse |
| Section | String | FormSubmission fields |
| Field | String | questionnaire |
| FieldType | String | FK → Questionnaire |
| Notes | Text | <code>CASCADE</code>. The questionnaire being submitted |
| Field | Field type | Value |
|---|
| Model | String | QuestionnaireResponse |
| Section | String | FormSubmission fields |
| Field | String | patient |
| FieldType | String | FK → Patient |
| Notes | Text | <code>CASCADE</code>. The patient |
| Field | Field type | Value |
|---|
| Model | String | QuestionnaireResponse |
| Section | String | FormSubmission fields |
| Field | String | encounter |
| FieldType | String | FK → Encounter |
| Notes | Text | <code>CASCADE</code>, nullable. Encounter context, if any |
| Field | Field type | Value |
|---|
| Model | String | QuestionnaireResponse |
| Section | String | FormSubmission fields |
| Field | String | response_dump |
| FieldType | String | JSONField |
| Notes | Text | <code>default=dict</code>. Raw submitted payload |
"Docs" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| Title | String | Questionnaire Response |
| DocType | String | reference |
| Domain | String | clinical |
| Summary | Text | |
| SidebarOrder | Integer | 14 |
| IntroducedIn | String | 3.0 |
| DeprecatedIn | String | |
| FHIRResource | String | QuestionnaireResponse |
| Model | String | QuestionnaireResponse |
| SourceFile | String | |
| Status | String | current |