18 rows are stored for this page
| Field | Field type | Value |
|---|
| Model | String | ChargeItem |
| Section | String | Context & relationships |
| Field | String | facility |
| FieldType | String | FK → facility.Facility (PROTECT) |
| Notes | Text | Set server-side from the URL; a body value is ignored |
| Field | Field type | Value |
|---|
| Model | String | ChargeItem |
| Section | String | Context & relationships |
| Field | String | patient |
| FieldType | String | FK → emr.Patient (CASCADE) |
| Notes | Text | When you supply an <code>encounter</code>, the patient is taken from it rather than the request |
| Field | Field type | Value |
|---|
| Model | String | ChargeItem |
| Section | String | Context & relationships |
| Field | String | encounter |
| FieldType | String | FK → emr.Encounter (CASCADE) |
| Notes | Text | Nullable; the encounter the charge relates to |
| Field | Field type | Value |
|---|
| Model | String | ChargeItem |
| Section | String | Context & relationships |
| Field | String | charge_item_definition |
| FieldType | String | FK → emr.ChargeItemDefinition (CASCADE) |
| Notes | Text | Nullable; the template the charge was applied from. Not writable via create/update — set only by <code>apply_charge_item_defs</code> |
| Field | Field type | Value |
|---|
| Model | String | ChargeItem |
| Section | String | Context & relationships |
| Field | String | account |
| FieldType | String | FK → emr.Account (CASCADE) |
| Notes | Text | The account this charge lands on. Falls back to the patient's default account when omitted |
| Field | Field type | Value |
|---|
| Model | String | ChargeItem |
| Section | String | Description & status |
| Field | String | title |
| FieldType | String | CharField(255) |
| Notes | Text | Required; display title for the charge |
| Field | Field type | Value |
|---|
| Model | String | ChargeItem |
| Section | String | Description & status |
| Field | String | description |
| FieldType | String | TextField |
| Notes | Text | Nullable; longer description |
| Field | Field type | Value |
|---|
| Model | String | ChargeItem |
| Section | String | Description & status |
| Field | String | note |
| FieldType | String | TextField |
| Notes | Text | Nullable; free-text (markdown) comments |
| Field | Field type | Value |
|---|
| Model | String | ChargeItem |
| Section | String | Pricing |
| Field | String | quantity |
| FieldType | String | DecimalField(20, 6) |
| Notes | Text | Required on write; the quantity serviced. Multiplies the base/per-unit components during cost sync |
| Field | Field type | Value |
|---|
| Model | String | ChargeItem |
| Section | String | Pricing |
| Field | String | total_price_components |
| FieldType | String | JSONField |
| Notes | Text | Nullable; server-computed list of <code>MonetaryComponent</code> (as dicts) — the resolved breakdown after base × quantity, surcharges, discounts, and taxes. Not client-writable |
| Field | Field type | Value |
|---|
| Model | String | ChargeItem |
| Section | String | Pricing |
| Field | String | total_price |
| FieldType | String | DecimalField(20, 6) |
| Notes | Text | Nullable; server-computed total. Must be ≥ 0 unless the charge is a reversal |
| Field | Field type | Value |
|---|
| Model | String | ChargeItem |
| Section | String | Pricing |
| Field | String | override_reason |
| FieldType | String | JSONField |
| Notes | Text | Nullable; <code>ChargeItemOverrideReason { text: str, code?: Coding }</code> explaining a list-price/factor override. No bound value set |
| Field | Field type | Value |
|---|
| Model | String | ChargeItem |
| Section | String | Pricing |
| Field | String | discount_configuration |
| FieldType | String | JSONField |
| Notes | Text | Nullable (default <code>None</code>); <code>DiscountConfiguration { max_applicable: int (≥0), applicability_order: total_asc |
| Field | Field type | Value |
|---|
| Model | String | ChargeItem |
| Section | String | Service source |
| Field | String | service_resource_id |
| FieldType | String | CharField(255) |
| Notes | Text | Nullable (default <code>None</code>); external id of the originating resource. Required once <code>service_resource</code> is set |
| Field | Field type | Value |
|---|
| Model | String | ChargeItem |
| Section | String | Service source |
| Field | String | performer_actor |
| FieldType | String | FK → users.User (CASCADE) |
| Notes | Text | Nullable (default <code>None</code>); the user who performed the service. Must belong to the facility's organization |
| Field | Field type | Value |
|---|
| Model | String | ChargeItem |
| Section | String | Invoicing & tags |
| Field | String | paid_invoice |
| FieldType | String | FK → emr.Invoice (CASCADE) |
| Notes | Text | Nullable (default <code>None</code>); denormalized link to the settling invoice. Platform-maintained; cleared on cancel |
| Field | Field type | Value |
|---|
| Model | String | ChargeItem |
| Section | String | Invoicing & tags |
| Field | String | paid_on |
| FieldType | String | DateTimeField |
| Notes | Text | Nullable (default <code>None</code>); when the charge was paid. Platform-maintained; cleared on cancel |
| Field | Field type | Value |
|---|
| Model | String | ChargeItem |
| Section | String | Invoicing & tags |
| Field | String | tags |
| FieldType | String | ArrayField[int] |
| Notes | Text | Tag IDs, default <code>[]</code>. Managed through the tag mixin (<code>SingleFacilityTagManager</code>), serialized as objects on read |
"Docs" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| Title | String | Charge Item |
| DocType | String | reference |
| Domain | String | billing |
| Summary | Text | |
| SidebarOrder | Integer | 2 |
| IntroducedIn | String | 3.0 |
| DeprecatedIn | String | |
| FHIRResource | String | |
| Model | String | ChargeItem |
| SourceFile | String | |
| Status | String | current |